Quantcast
Channel: Latest News - Adeyemi College of Education, Ondo
Viewing all articles
Browse latest Browse all 150

2016/2017 Degree First Choice Admission List

$
0
0

You can use keys 'Ctrl + F' to search through the long list for either of your Surname, First Name, Middle Name, Registration Number

  Reg.No Jamb  Point Surname First Name Middle Name Gender State Course code
1 66379248FF 236 65 OLATAYO Favour Rosemary Female OSUN B.Sc.(Ed). Social Studies 117369I
2 66338280ga 234 65 OLAMUYIWA OMOLARA SUSAN Female ONDO B.Sc.(Ed). Social Studies 117369I
3 66502269HH 241 63 ADEMOLA OLUBUKOLA GRACE Female OYO B.Sc.(Ed). Social Studies 117369I
4 66504496IJ 244 62 OLUWAYOMI SEGUN DANIEL Male EKITI B.Sc.(Ed). Social Studies 117369I
5 65676408IG 234 62 OLADAPO OPEYEMI OWOLABI Male ONDO B.Sc.(Ed). Social Studies 117369I
6 66505991GG 227 62 OMOBAMIDAGBA BOLARINDE AANUOLUWAPO Female ONDO B.Sc.(Ed). Social Studies 117369I
7 65080156GF 222 62 AYEKULEHIN ADEBAYO OLUWATOPE Male ONDO B.Sc.(Ed). Social Studies 117369I
8 66501494HE 236 61 ADEMAKINWA GLADYS TOSIN Female ONDO B.Sc.(Ed). Social Studies 117369I
9 66505463AB 234 61 ADEBAYO TOSIN KEMISOLA Female OSUN B.Sc.(Ed). Social Studies 117369I
10 66506850BB 221 61 AKINOLA TUBOKUN FERANMI Female ONDO B.Sc.(Ed). Social Studies 117369I
11 66504642DJ 216 61 AYODELE SEUN ELIJAH Male EKITI B.Sc.(Ed). Social Studies 117369I
12 66656881JF 208 60 OFULUE NGOZI OLUWAYEMISI Female DELTA B.Sc.(Ed). Social Studies 117369I
13 65677657CF 249 59 OLALUWOYE GRACE TEMITOPE Female OSUN B.Sc.(Ed). Social Studies 117369I
14 65671036AD 231 59 ADEBAYO OLUWASEUN ADEOLA Female EKITI B.Sc.(Ed). Social Studies 117369I
15 65080207AJ 229 59 OLANITE RUKAYAT OLAYINKA Female ONDO B.Sc.(Ed). Social Studies 117369I
16 65675257CA 228 59 ADEBAYO BABATUNDE OLAKUNLE Male ONDO B.Sc.(Ed). Social Studies 117369I
17 66506141AE 215 59 AMOS TOSIN SAMUEL Male OSUN B.Sc.(Ed). Social Studies 117369I
18 66657088FG 224 58 Oloyede Blessing Ayomiposi Female OSUN B.Sc.(Ed). Social Studies 117369I
19 66503053FD 223 58 ADUGBO PROMISE ADENIYI Male ONDO B.Sc.(Ed). Social Studies 117369I
20 65676465BC 223 58 OWOLABI OPEYEMI ELIZABETH Female OSUN B.Sc.(Ed). Social Studies 117369I
21 65608690CF 231 64 OSHO BOLUWATIFE DEBORAH Female OGUN B.Sc.(Ed). Physics 117371J
22 65080127FF 222 61 OGUNMODEDE OLUSOLA MICHEAL Male OSUN B.Sc.(Ed). Physics 117371J
23 65582306CF 211 61 GAFAR OLUWATOBI ISIAKA Male OGUN B.Sc.(Ed). Physics 117371J
24 65676383GE 226 60 OLORUNMOLA KEHINDE EMMANUEL Male ONDO B.Sc.(Ed). Physics 117371J
25 66505146HJ 228 59 Ayandiran Toluwase Samuel Male KWARA B.Sc.(Ed). Physics 117371J
26 66505074AE 225 58 DAFIEKO CHRISTIANAH OLUWASEUN Female ONDO B.Sc.(Ed). Physics 117371J
27 65677212AC 206 57 KOMOLAFE AANUOLUWAPO FERANMI Female OSUN B.Sc.(Ed). Physics 117371J
28 66657235AD 200 57 AKINWEHINMI DISCKSON ABIMBOLA Male ONDO B.Sc.(Ed). Physics 117371J
29 65677205CD 198 57 OLAFUSI AKEEM OJO Male ONDO B.Sc.(Ed). Physics 117371J
30 65166903HF 214 56 UMAR AYOMIDE IBRAHIM Male ONDO B.Sc.(Ed). Physics 117371J
31 65678157HH 209 56 OLAWUYI KAZEEM OLAWALE Male KWARA B.Sc.(Ed). Physics 117371J
32 65080180JA 209 55 Owoeye Racheal Ibukun Female EKITI B.Sc.(Ed). Physics 117371J
33 66503119EJ 206 55 FALAJU TEMITOPE MARY Female OSUN B.Sc.(Ed). Physics 117371J
34 65605986IG 205 55 AKINKUOLIE STEPHEN AYODEJI Male ONDO B.Sc.(Ed). Physics 117371J
35 65677245JH 192 55 OMOLAFE OLUMIDE MARTINS Male ONDO B.Sc.(Ed). Physics 117371J
36 65677126GG 205 54 ADEYEMO ESTHER ADEDOYIN Female OYO B.Sc.(Ed). Physics 117371J
37 65677358EJ 204 54 ETIM SUCCESS AKPAN Male AKWA IBOM B.Sc.(Ed). Physics 117371J
38 65079704GD 201 54 AWOYALE ADURAGBEMI COMFORT Female ONDO B.Sc.(Ed). Physics 117371J
39 66379325BI 197 54 BUSARI YUSUF OLATUNJI Male OSUN B.Sc.(Ed). Physics 117371J
40 66504282FC 209 53 ADEGBITE TESLIM   Male OSUN B.Sc.(Ed). Physics 117371J
41 66336980IA 200 53 ODETOLA BLESSING JOSEPH Male OSUN B.Sc.(Ed). Physics 117371J
42 66650960BA 195 53 ODERINDE DAMILOLA DAVID Male EKITI B.Sc.(Ed). Physics 117371J
43 66338528JC 195 53 ADESORO ADEBAYO EBENEZER Male OSUN B.Sc.(Ed). Physics 117371J
44 66502946ID 183 53 ADESINA OLALEKAN OPEYEMI Male OSUN B.Sc.(Ed). Physics 117371J
45 66337677CG 216 52 OREOLUWA SUNDAY SAMUEL Male ONDO B.Sc.(Ed). Physics 117371J
46 65690582FA 191 52 OLAWUNI TEMITOPE FAITH Female OSUN B.Sc.(Ed). Physics 117371J
47 66339164CH 237 63 OJO TEMITOPE FRANCISCA Female ONDO B.Sc.(Ed). Mathematics 117366D
48 66338035BJ 226 59 ALLEN BABATUNDE OLUWASEUN Male ONDO B.Sc.(Ed). Mathematics 117366D
49 66684805DE 208 59 SHAYKH ZULAIKAH MORONRANTI Female OSUN B.Sc.(Ed). Mathematics 117366D
50 65672611DB 224 58 DADA TOLULOPE DORCAS Female OSUN B.Sc.(Ed). Mathematics 117366D
51 65079653CC 218 58 EMMANUEL ENDURANCE ESE Female DELTA B.Sc.(Ed). Mathematics 117366D
52 65650528CJ 218 58 PATRICK OLADAYO BENJAMIN Male ONDO B.Sc.(Ed). Mathematics 117366D
53 65676652DD 214 58 ADETANMI MICHAEL OLAOLUWA Male ONDO B.Sc.(Ed). Mathematics 117366D
54 65674287EH 214 58 FALODI FOLUKE REBECCA Female ONDO B.Sc.(Ed). Mathematics 117366D
55 66338112HJ 218 57 MICHAEL SAMUEL GBENGA Male ONDO B.Sc.(Ed). Mathematics 117366D
56 66303641JA 216 57 SOWEMIMO GAFARI ABIODUN Male OSUN B.Sc.(Ed). Mathematics 117366D
57 65697924ED 215 57 OLADEPO KEHINDE ELIZABETH Female OSUN B.Sc.(Ed). Mathematics 117366D
58 65682138GF 186 57 MUSTAPHA Morufat Omotoyosi Female OSUN B.Sc.(Ed). Mathematics 117366D
59 65080062FG 209 55 ADEBAYO NOAH OLUGBENGA Male OSUN B.Sc.(Ed). Mathematics 117366D
60 65676772GB 202 55 YAKUBU GANIYAT OLAYINKA Female ONDO B.Sc.(Ed). Mathematics 117366D
61 65659142IG 197 55 OLADEJI PETER IDOWU Male ONDO B.Sc.(Ed). Mathematics 117366D
62 65079936EG 196 55 AKINFIOLA DAMILOLA JULIUS Male ONDO B.Sc.(Ed). Mathematics 117366D
63 65696133IB 219 52 ADESINA PETER AYODELE Male OSUN B.Sc.(Ed). ISC/Mathematics 117379E
64 65677226FH 212 57 AKINSEHINWA ABIODUN M Female ONDO B.Sc.(Ed). ISC/Mathematics 117379E
65 66500725FD 203 56 DARAMOLA BUKOLA GRACE Female EKITI B.Sc.(Ed). ISC/Mathematics 117379E
66 66500825EE 210 55 ADEMOLA TEMITAYO IBUKUN Male EKITI B.Sc.(Ed). ISC/Mathematics 117379E
67 65684621IF 201 55 ADISA ADIJAT OLUWAKEMI Female ONDO B.Sc.(Ed). ISC/Mathematics 117379E
68 65676948BI 192 54 OLANISIMI FOLASADE OLAMIPOSI Female ONDO B.Sc.(Ed). ISC/Mathematics 117379E
69 66338993FF 199 53 ADEGBOYE REBECCA OLUWASEYI Female OSUN B.Sc.(Ed). ISC/Mathematics 117379E
70 65079921JB 197 53 OTUYEMI  BOSEDE . Female ONDO B.Sc.(Ed). ISC/Mathematics 117379E
71 66651633CI 195 53 SUBERU JUDITH AINA Female ONDO B.Sc.(Ed). ISC/Mathematics 117379E
72 65080199DD 188 53 AFISU NIMOTALLAHI IYABO Female OSUN B.Sc.(Ed). ISC/Mathematics 117379E
73 66656575ED 192 52 ADEMULEGUN ADEYEMI DANIEL Male ONDO B.Sc.(Ed). ISC/Mathematics 117379E
74 65676328DF 191 52 OGUNDAHUNSI FOLASADE SEUN Female OSUN B.Sc.(Ed). ISC/Mathematics 117379E
75 65602871CC 238 66 ADEYEMI  MARY ARINOLA Female OGUN B.Sc.(Ed). Geography 117373F
76 66337887HF 223 62 ADELANA ABOSEDE OMOSUNMI Female ONDO B.Sc.(Ed). Geography 117373F
77 65678862JG 224 60 FAGBUYI OLUWATIMILEYIN  OLAMIDE Male ONDO B.Sc.(Ed). Geography 117373F
78 66600548CD 227 59 Oguntayo Abigeal Oluwabukunmi Female OSUN B.Sc.(Ed). Geography 117373F
79 66503247FD 214 56 SHUAIBU ABUBAKAR SADIQ Male KOGI B.Sc.(Ed). Geography 117373F
80 66504518CD 218 54 AKINOLA OLUWADAMILOLA RUTH Female ONDO B.Sc.(Ed). Geography 117373F
81 66337306HC 204 54 AKINSITAN PATRICK OLADIPUPO Male ONDO B.Sc.(Ed). Geography 117373F
82 66601942BC 187 54 OMOJOWO OLUWABUSOYE PASCAL Male ONDO B.Sc.(Ed). Geography 117373F
83 66651558FJ 198 53 DICKSON EMMANUEL OLUWABUNMI Male ONDO B.Sc.(Ed). Geography 117373F
84 66684261BH 180 53 ABEDNEGO FIRIMOH NEHEMIAH Male ONDO B.Sc.(Ed). Geography 117373F
85 66333360HG 200 51 IBRAHIM KAFAYAT ADEOLA Female KWARA B.Sc.(Ed). Geography 117373F
86 66505258DE 196 50 AJESOWUONU REGINALD OZIOMA Male IMO B.Sc.(Ed). Geography 117373F
87 65698996CI 281 71 jegede oluwafisayo victoria Female OSUN B.Sc.(Ed). Chemistry 117368K
88 66338996EG 236 64 BOLAJI ABIOLA PETER Male ONDO B.Sc.(Ed). Chemistry 117368K
89 65449232JC 221 59 OMOLADE RUTH IYANUOLUWA Female EKITI B.Sc.(Ed). Chemistry 117368K
90 66337238IC 219 57 OLAMIDE ABISOLA OLAYINKA Female ONDO B.Sc.(Ed). Chemistry 117368K
91 66336771CI 212 56 OLASEHINDE MERCY IYANU Female ONDO B.Sc.(Ed). Chemistry 117368K
92 65688476GD 199 56 ALAO KAOSARA ADEWUMI Female OSUN B.Sc.(Ed). Chemistry 117368K
93 65078453DD 230 55 AGEDE OLUSEGUN SAMUEL Male ONDO B.Sc.(Ed). Chemistry 117368K
94 66503240HE 210 55 SANGOTADE DAMILOLA I Female OSUN B.Sc.(Ed). Chemistry 117368K
95 66338087FH 207 55 AJAYI OPEYEMI JACINTA Female ONDO B.Sc.(Ed). Chemistry 117368K
96 65704796II 206 55 SUBULOYE TOLULOPE TAIWO Female OSUN B.Sc.(Ed). Chemistry 117368K
97 66277930BB 199 55 ONIFADE OLUWABUKOLA ROFIYAT Female OSUN B.Sc.(Ed). Chemistry 117368K
98 66505757IJ 194 55 ALO  DOLAPO ADETUTU  Female ONDO B.Sc.(Ed). Chemistry 117368K
99 66339441GJ 205 54 ASHIRU PAMILERIN BUSAYO Female OSUN B.Sc.(Ed). Chemistry 117368K
100 66505726IF 202 54 Oni Mary Odunola Female OSUN B.Sc.(Ed). Chemistry 117368K
101 66337423BC 201 54 MURITALA ABEEB ------------ Male OSUN B.Sc.(Ed). Chemistry 117368K
102 66657032DA 195 54 ADEMOYE AIBINUOLA  ABOLAJI Female ONDO B.Sc.(Ed). Chemistry 117368K
103 65699132AI 224 53 OLADIRAN ALICE OPEYEMI Female OSUN B.Sc.(Ed). Chemistry 117368K
104 65693344AJ 199 53 GBADEGESIN OMOLARA MARY Female OSUN B.Sc.(Ed). Chemistry 117368K
105 66601904CJ 197 53 ALO BLESSING OLAMIDE Female EKITI B.Sc.(Ed). Chemistry 117368K
106 65451937CI 289 71 OKE TOLUWLOPE JULIUS Male EKITI B.Sc.(Ed). Biology 117381F
107 65695048DI 263 68 OMIWOLE OLUWATOSIN IFEOLUWA Female OSUN B.Sc.(Ed). Biology 117381F
108 66339007BD 254 66 OLORUNDA BLESSING DEBORAH Female ONDO B.Sc.(Ed). Biology 117381F
109 66274772HG 241 64 KUMAPAYI ADEMOLA OLADAYO Male EKITI B.Sc.(Ed). Biology 117381F
110 65699859FI 239 64 Olorunsola Oyewole Oluwaseun Male ONDO B.Sc.(Ed). Biology 117381F
111 66506829he 221 61 olaniyi Ruth ajoke Female OSUN B.Sc.(Ed). Biology 117381F
112 65676076BF 212 61 Ige Rasaq Olawale Male OSUN B.Sc.(Ed). Biology 117381F
113 65678861AC 208 61 FASALEJO EVELYN OLAMITAN Female ONDO B.Sc.(Ed). Biology 117381F
114 66338214GE 235 60 OMODELE AYOMIPOSI SEMILORE Female ONDO B.Sc.(Ed). Biology 117381F
115 66603258EB 231 60 OLASODE TIMILEHIN DAMILOLA Female OSUN B.Sc.(Ed). Biology 117381F
116 66400343BE 222 60 RAJI ISLAMIYAT AKANKE Female OSUN B.Sc.(Ed). Biology 117381F
117 65676976DB 220 60 Yusuf Bukola Tawakalitu Female OSUN B.Sc.(Ed). Biology 117381F
118 65699600FJ 220 60 DARAMOLA ELIZABETH IBUKUN Female OSUN B.Sc.(Ed). Biology 117381F
119 66369401BB 220 60 DARAMOLA OLAMIDE JOHNSON Male OSUN B.Sc.(Ed). Biology 117381F
120 66390937AF 219 59 AKINNEYE BISOLA YETUNDE Female ONDO B.Sc.(Ed). Biology 117381F
121 66600561IB 217 59 OLATUNJI OMOWUMI ABOLADE Female OSUN B.Sc.(Ed). Biology 117381F
122 65676949BF 216 59 OLAGUNJU FOLAKEMI OREOLUWA Female OSUN B.Sc.(Ed). Biology 117381F
123 66506047JC 212 59 FADAHUNSI ROSEMARY OLUSOLA Female EKITI B.Sc.(Ed). Biology 117381F
124 65079670GI 243 58 AKINDURO SARAH OLUWABUNMI Female ONDO B.Sc.(Ed). Biology 117381F
125 65677522EC 223 58 ORHADAHWE MARY SARAH Female DELTA B.Sc.(Ed). Biology 117381F
126 66603267BE 221 58 NWOGO DORATHY CHIWENDU Female EBONYI B.Sc.(Ed). Biology 117381F
127 65944676JB 218 58 ADEBAYO OPEYEMI TAWAKALITU Female OSUN B.Sc.(Ed). Biology 117381F
128 65080402AG 218 58 AGBOOLA AFEEZ ADESINA Male OSUN B.Sc.(Ed). Biology 117381F
129 65676719CG 216 58 AJAYI BOLARINWA ERIC Male ONDO B.Sc.(Ed). Biology 117381F
130 66503806cf 210 58 BABALOLA SAMUEL OLUWASEUN Male ONDO B.Sc.(Ed). Biology 117381F
131 65667127JA 219 57 ADELOYE ADESIMI DEBORAH Female ONDO B.Sc.(Ed). Biology 117381F
132 66505465JC 218 57 GBADAMOSI KEMISOLA SHAKIRA Female OSUN B.Sc.(Ed). Biology 117381F
133 66149195FJ 217 57 AKINLOYE TEMITOPE TEMILOLUWA Female OSUN B.Sc.(Ed). Biology 117381F
134 65167718FF 217 57 BELLO RASHIDAT OLAITAN Female OSUN B.Sc.(Ed). Biology 117381F
135 66151856DA 216 57 IBITOYE OLUWOLE TIMILEHIN Male ONDO B.Sc.(Ed). Biology 117381F
136 66505894GG 216 57 AFOLABI AKINYEMI STEVE Male ONDO B.Sc.(Ed). Biology 117381F
137 65684572DI 207 57 ASIRU OLAJUMOKE SUKURAT Female OYO B.Sc.(Ed). Biology 117381F
138 66506373IE 203 57 AKINRODOLU FADEKEMI FUNMILAYO Female ONDO B.Sc.(Ed). Biology 117381F
139 66504931EF 283 73 AKINTUNDE OYINDAMOLA FATIMOH Female OSUN B.Sc (Ed). Economics 117370A
140 65677214JD 256 67 OLOWOLAJU PELUMI PHILEMON Male OYO B.Sc (Ed). Economics 117370A
141 65678717EG 247 65 OLAFUSI OMOLOLA JOSEPHINE Female ONDO B.Sc (Ed). Economics 117370A
142 65678584FH 241 65 AKINWUMIJU DAMILOLA TOSIN Male ONDO B.Sc (Ed). Economics 117370A
143 66338434ID 226 65 AJAYI TEMITAYO OLUWATOSIN  Female EKITI B.Sc (Ed). Economics 117370A
144 66657700GD 191 65 OWOEYE KEMISOLA OMOWUNMI Female ONDO B.Sc (Ed). Economics 117370A
145 65676799HH 247 63 ADETOKUNBO ISREAL ADEYEMI Male ONDO B.Sc (Ed). Economics 117370A
146 65677972FA 241 63 AWELEWA OLAYINKA AYOMIDE Female ONDO B.Sc (Ed). Economics 117370A
147 65678698AG 218 63 QAUDRI SAMIAT OLANIRAN Female ONDO B.Sc (Ed). Economics 117370A
148 66505799GA 259 62 EGBEKUNLE DAUDA ABIOLA Male OSUN B.Sc (Ed). Economics 117370A
149 65605049IE 244 62 OLUPONA EBENEZER AKINWALE Male ONDO B.Sc (Ed). Economics 117370A
150 65678185JA 237 62 TALIATU ROFIYAT AYOMIDE Female OSUN B.Sc (Ed). Economics 117370A
151 66148418GC 236 62 AJAYI FAVOUR OLUWASEUN Female ONDO B.Sc (Ed). Economics 117370A
152 66493598JE 232 62 Ojo Seun Omotayo Male ONDO B.Sc (Ed). Economics 117370A
153 66505188FA 232 62 AREGBESOLA OLUWASEYI PRINCESS Female LAGOS B.Sc (Ed). Economics 117370A
154 66503106II 228 62 Olatunji Kehinde Abayomi Male ONDO B.Sc (Ed). Economics 117370A
155 65671089DI 222 62 David Ukaamaka Angela Female ONDO B.Sc (Ed). Economics 117370A
156 66504066CB 215 62 OSADARE OMOTOLA BOSEDE Female ONDO B.Sc (Ed). Economics 117370A
157 66645504IC 212 62 SARIMAKIN Adeola Omolabake Female ONDO B.Sc (Ed). Economics 117370A
158 66503651AF 231 62 Ogidan Olabisi Oluwatosin Female ONDO B.Sc (Ed). Economics 117370A
159 66337602FH 191 60 ODELOLA DAMILOLA JANET Female OSUN B.Ed. Home Economics 117382D
160 66148334CD 223 58 AFOLAYAN JUMOKE PRECIOUS Female ONDO B.Ed. Home Economics 117382D
161 65678299DJ 198 56 Adisa Balikis Adekemi Female OSUN B.Ed. Home Economics 117382D
162 66339267AJ 203 55 ADEGUNLOYE OLUWABUSAYOMI TAYE  Female ONDO B.Ed. Home Economics 117382D
163 66493800HA 201 55 OLADIRAN BUKOLA EVELYN Female EKITI B.Ed. Home Economics 117382D
164 66160061FD 197 55 OLADOKUN JULIANAH BUKOLA Female OYO B.Ed. Home Economics 117382D
165 65167564DC 191 55 ASIRU RUKAYAT OPEYEMI Female ONDO B.Ed. Home Economics 117382D
166 66400400DH 200 54 OGUNLEYE ENIOLA OMOLADE Female EKITI B.Ed. Home Economics 117382D
167 65678892AG 198 53 ISIAQ WALIYAT AJOKE Female OSUN B.Ed. Home Economics 117382D
168 65677521EF 197 53 IBITOYE Tejumoluwa Ayobami Female EKITI B.Ed. Home Economics 117382D
169 65676916BH 195 53 AKINKUADE - RONKE Female ONDO B.Ed. Home Economics 117382D
170 65079987IH 191 53 AZEEZ KAZEEM OLOYEDE Male OSUN B.Ed. Home Economics 117382D
171 65167034HA 213 66 AKINSIKU EDILE-OLA EZIZABETH Female ONDO B.Ed. Guidance and Counseling 117374D
172 65677192GC 236 64 ONAOLAPO ABDULAZEEZ SILEOLA Male OSUN B.Ed. Guidance and Counseling 117374D
173 66505179HH 238 62 OLADOKUN SAMUEL TEMITOPE Male ONDO B.Ed. Guidance and Counseling 117374D
174 65677010CG 239 61 ADEBISI  ADEOLA OLUWATOSIN Female OSUN B.Ed. Guidance and Counseling 117374D
175 66338180GJ 239 61 AYOOLA SEYI SAMUEL Male OSUN B.Ed. Guidance and Counseling 117374D
176 66368767HA 224 61 OLUTAYO KEMISOLA SUSAN Female EKITI B.Ed. Guidance and Counseling 117374D
177 66336949HG 222 61 FAREMI ALABI TAYO Male ONDO B.Ed. Guidance and Counseling 117374D
178 66503648BE 219 61 KOLAMAKINDE OLUWATOBI BLESSING Male ONDO B.Ed. Guidance and Counseling 117374D
179 65167671AC 212 61 OKEOWO OLUWASEUN MODUPE Female EKITI B.Ed. Guidance and Counseling 117374D
180 66151833AC 247 60 EMMANUEL OLUWATONI TOCHI Female ENUGU B.Ed. Guidance and Counseling 117374D
181 66401131hf 229 60 AGBOOLA EMMANUEL IYANU Male ONDO B.Ed. Guidance and Counseling 117374D
182 65272521CD 226 60 SIKIRU BADIRAT OMOBOLANLE Female OYO B.Ed. Guidance and Counseling 117374D
183 66401499DI 219 59 OWOLABI IDOWU SHOLA Female EKITI B.Ed. Guidance and Counseling 117374D
184 65450930EC 213 59 DARAMOLA  OLUWATOYIN GRACE Female EKITI B.Ed. Guidance and Counseling 117374D
185 66503216EJ 211 59 ALABA TEMITOPE PRECIOUS Female ONDO B.Ed. Guidance and Counseling 117374D
186 65677672HH 207 59 AKINRADEWO OLAMIPOSI MORENIKE Female ONDO B.Ed. Guidance and Counseling 117374D
187 66149048bf 207 59 OWOLAFE  DAMILOLA ISAAC Male ONDO B.Ed. Guidance and Counseling 117374D
188 6637792GJ 203 59 AKINYELE ESTHER OMOYOKUN Female ONDO B.Ed. Guidance and Counseling 117374D
189 65079884AI 252 64 OKEKE LOVETH IFUNANYA Female ANAMBRA B.Ed. Fine and Applied Arts 117365F
190 66657647CI 247 63 Ogunrinde Tolulope Blessing Male OSUN B.Ed. Fine and Applied Arts 117365F
191 66505456CC 230 61 FAWEHINMI OLASUNKAMI o Male ONDO B.Ed. Fine and Applied Arts 117365F
192 66503365IH 222 61 IGBEKELE SEUN JOSEPH Male ONDO B.Ed. Fine and Applied Arts 117365F
193 65678435BJ 217 58 OLUWASIJIBOMI ABIODUN ODUNAYO Male ONDO B.Ed. Fine and Applied Arts 117365F
194 66503203II 210 58 ADEDARA AYODEJI OLASUNKANMI Male EKITI B.Ed. Fine and Applied Arts 117365F
195 66504547DD 216 56 CLEMENT OLUWASEUN SAMUEL Male ONDO B.Ed. Fine and Applied Arts 117365F
196 65079667HH 203 56 RAJI ADEWALE RILWAN Male OYO B.Ed. Fine and Applied Arts 117365F
197 66503196BC 197 56 ADESOTE ADEBISI ALICE Female ONDO B.Ed. Fine and Applied Arts 117365F
198 65696673BD 203 55 FATOYE Oluwadamilola Temitope Male EKITI B.Ed. Fine and Applied Arts 117365F
199 65723642AE 244 63 OKEWUYI HALLELUYAH CHRISTOPHER Male OYO B.Ed. Agricultural Science 117364H
200 66338601GH 231 60 AKINYODE OLUWASEUN OLUWASEUN Male ONDO B.Ed. Agricultural Science 117364H
201 66651432EJ 197 56 AJIDAHUN ADESOLA OLABISI Female ONDO B.Ed. Agricultural Science 117364H
202 66505366AB 207 55 OMONIJE ADEBAYO JEREMIAH Male OSUN B.Ed. Agricultural Science 117364H
203 66338557AF 205 55 ROMAN ALRIGHT EFFICIENT Male ONDO B.Ed. Agricultural Science 117364H
204 65678482HC 201 55 ADEGBOLA VICTORIA TIMILEYIN Female OYO B.Ed. Agricultural Science 117364H
205 66339482ED 196 55 Afeez Muniru Olaniyi Male OSUN B.Ed. Agricultural Science 117364H
206 66504560JB 207 54 AKINYOTU VICTOR DAMILARE Male ONDO B.Ed. Agricultural Science 117364H
207 65678352HE 201 54 ODUDU-BOKUN AKINLOYE ISREAL Male ONDO B.Ed. Agricultural Science 117364H
208 66504335IH 185 54 SAIBU ORIYOMI AKEEM  Male ONDO B.Ed. Agricultural Science 117364H
209 66506457GG 221 53 EJIMADU EROCHUKWU   Male ENUGU B.Ed. Agricultural Science 117364H
210 66653221BH 200 53 AGBENIGA ADETORO BUKOLA Female ONDO B.Ed. Agricultural Science 117364H
211 65705184II 199 53 OLAWOYIN JANET OLAMIDE Female OSUN B.Ed. Agricultural Science 117364H
212 65677096FJ 199 53 ALABI OPEYEMI OLUWABUNMI Female OYO B.Ed. Agricultural Science 117364H
213 66502400HC 198 53 GODWIN BOBBY STANDFORD Male RIVERS B.Ed. Agricultural Science 117364H
214 65677038DJ 229 60 AKOMOLEDE OJO SAMUEL Male EKITI B.A.(Ed). Yoruba 117372H
215 66147978CE 221 59 OLADEJO feyikemi olabisi Female OYO B.A.(Ed). Yoruba 117372H
216 66303486HA 238 58 FANIYI KANYINSOLA OMOBOLANLE Female OSUN B.A.(Ed). Yoruba 117372H
217 65606338JH 225 58 OKE BUSAYO ABOSEDE Female EKITI B.A.(Ed). Yoruba 117372H
218 65678251IG 223 58 AKINJO DAMILOLA DEBORAH Female ONDO B.A.(Ed). Yoruba 117372H
219 66337886HI 221 55 AKINYEMI OLAYINKA INIOLUWA Female ONDO B.A.(Ed). Yoruba 117372H
220 66514430GG 209 55 ADEKOLA GRACE OLUFUNMILOLA Female OYO B.A.(Ed). Yoruba 117372H
221 65080290FB 194 55 KAYODE AANU HOPE Female ONDO B.A.(Ed). Yoruba 117372H
222 66505850AE 215 54 GANIYU OLAIYA ISAAC Male OSUN B.A.(Ed). Yoruba 117372H
223 65946492HF 208 54 ISIAQ MUTIYAT ROMOKE Female OSUN B.A.(Ed). Yoruba 117372H
224 66504562IF 200 54 Ayebameru Oyeyemi Oluwaseun Male ONDO B.A.(Ed). Yoruba 117372H
225 66276284AC 189 54 Adelakun  Babajide  Oluwaseun  Male OSUN B.A.(Ed). Yoruba 117372H
226 66337067BD 225 61 OTUYEMI OMOLOLA TOSIN Female ONDO B.A.(Ed). Religious Studies 117380H
227 65695314BG 233 60 OGUNYEMI OLOYEDE ADEYEMI Male ONDO B.A.(Ed). Religious Studies 117380H
228 65080054IA 211 60 YEKEEN ABDULHAKEEM WALE Male OSUN B.A.(Ed). Religious Studies 117380H
229 65677323FH 215 59 ADETOKUNBO OMOLAYO O Male ONDO B.A.(Ed). Religious Studies 117380H
230 66337599GG 206 59 MEWOJUAYE OLUWABUNMI HANNAH Female ONDO B.A.(Ed). Religious Studies 117380H
231 65080175AI 208 57 ADEPETU .ALEX . Male ONDO B.A.(Ed). Religious Studies 117380H
232 66338319EA 210 55 Sunday  Tolulope Debby Female ONDO B.A.(Ed). Religious Studies 117380H
233 65676252GJ 203 55 ITIOLU MORAYO DEBORAH Female ONDO B.A.(Ed). Religious Studies 117380H
234 66504676DE 194 55 AKINBOLAJI RACHEAL TOSIN Female ONDO B.A.(Ed). Religious Studies 117380H
235 65678002FH 210 54 IZUOGU CHIDERA IMMACULATE Female ANAMBRA B.A.(Ed). Religious Studies 117380H
236 66504646CH 199 53 ALADEGBOLA ADEWUMI DESMOND Male EKITI B.A.(Ed). Religious Studies 117380H
237 66148369BF 199 53 Ogar Theresa Ekor Female CROSS RIVER B.A.(Ed). Religious Studies 117380H
238 66506771FE 236 58 ADELUSI DEBORAH AMARACHI Female EKITI B.A.(Ed). History 117367B
239 65676037DF 208 57 OLASUNKADE KHALEED OLATUNJI Male OSUN B.A.(Ed). History 117367B
240 65678547HB 202 57 SANNI Ayodele Felix Male ONDO B.A.(Ed). History 117367B
241 65666659DJ 211 56 OLANUSI TOSIN EMMANUEL Male ONDO B.A.(Ed). History 117367B
242 66646068DJ 203 56 ADEBANJO ADEBOLA BUSAYO Female OGUN B.A.(Ed). History 117367B
