Reg No | Surname | First Name | Middle Name | Gender | First Choice | Course | |
1 | 69047269EE | ADESARA | OMOWUMI | OLUWATUNMISE | Female | A. C. E. ONDO | B.A.(Ed). English |
2 | 69107190CC | AIDA | AKINYELE | RAPHAEL | Male | A. C. E. ONDO | B.A.(Ed). English |
3 | 69036812IE | LEPE | FEHINTOLA | MARTHA | Female | A. C. E. ONDO | B.A.(Ed). English |
4 | 69104207EH | AJEGUNMAI | ADEOLA | OLUWASEYIFUNM | Ace,Ondo | B.A.(Ed). English | |
5 | 69110988HE | ENIGBOKAN | ELIZABETH | AYOMIPOSI | Female | A. C. E. ONDO | B.A.(Ed). English |
6 | 69058008DB | OGUNWALE | NAFISAT | OLAJUMOKE | Female | A. C. E. ONDO | B.A.(Ed). English |
7 | 69165120FG | ADEBOWALE | TAWAKALITU | Female | A. C. E. ONDO | B.A.(Ed). English | |
8 | 69090364GA | Ogunbameru | Kikelomo | Olabisi | Female | A. C. E. ONDO | B.A.(Ed). English |
9 | 69049231HF | ADEWALE | SOPHIA | BAMIDELE | Female | A. C. E. ONDO | B.A.(Ed). French |
10 | 69133956EA | AGIDIGBI | OMOWUMI | HANNAH | Female | A. C. E. ONDO | B.A.(Ed). French |
11 | 69085623CE | ADIGUN | WAHABI | TOYEEB | Male | A. C. E. ONDO | B.A.(Ed). French |
12 | 69048467DJ | ALABI | LATIFU | OYEWOLE | Male | A. C. E. ONDO | B.A.(Ed). French |
13 | 69063169GI | LAWAL | SHAIDAT | OMOWUMI | Female | A. C. E. ONDO | B.A.(Ed). French |
14 | 69048356IB | ALABI | LATIFATU | OYENIKE | Female | A. C. E. ONDO | B.A.(Ed). French |
15 | 69041322DH | MOSES | AYOBAMIDELE | ESTHER | Female | A. C. E. ONDO | B.A.(Ed). French |
16 | 69082938CI | ARO | NIFEMI | DEBORAH | Female | A. C. E. ONDO | B.A.(Ed). French |
17 | 69075857CI | ADEDOKUN | REBECCA | OYINLOYE | Female | A. C. E. ONDO | B.A.(Ed). French |
18 | 69116823CJ | POPOOLA | KAFAYAT | FAVOUR | Female | A. C. E. ONDO | B.A.(Ed). French |
19 | 69000187FI | LAWAL | TEMITOPE | ZAINAB | Female | A. C. E. ONDO | B.A.(Ed). Religious Studies |
20 | 69114498CA | Alabi | Abiola | Adeniyi | Male | A. C. E. ONDO | B.A.(Ed). Religious Studies |
21 | 69106082EI | OLUKOJU | OLAYEMI | BOSEDE | Female | A. C. E. ONDO | B.A.(Ed). Religious Studies |
22 | 69139035DC | OJO | KAZEEM | OLUWABUSUYI | Male | A. C. E. ONDO | B.A.(Ed). Yoruba |
23 | 69097347GD | AKINJIOLA | TOYIN | ROSELINE | Male | A. C. E. ONDO | B.A.(Ed). Yoruba |
24 | 69070220GB | FANOKUN | ESTHER | ADELANKE | Female | A. C. E. ONDO | B.A.(Ed). Yoruba |
25 | 69077530FD | ABDUL-SALAAM | BADIRAT | ADEOLA | Female | A. C. E. ONDO | B.A.(Ed). Yoruba |
26 | 69168283HD | ADELAKUN | MUIDEEN | ADELEKE | Male | A. C. E. ONDO | B.Ed. Agricultural Science |
27 | 69170308BC | OLUBUDO | FEMI | VICTOR | Male | Ace,Ondo | B.Ed. Agricultural Science |
28 | 69014945BG | AYEDUN | BABARINDE | MATHEW | Male | Ace,Ondo | B.Ed. Agricultural Science |
29 | 69064325JC | AKANO | RACHAEL | OLAMIDE | Female | A. C. E. ONDO | B.Ed. Agricultural Science |
30 | 69164291CB | ADEWALE | AYODELE | JONATHAN | Male | A. C. E. ONDO | B.Ed. Fine and Applied Arts |
31 | 69133990DF | Ayorinde | Oluwabukola | Olasunkanmi | Female | A. C. E. ONDO | B.Ed. Guidance and Counseling |
32 | 69019269EC | ADEMOKUN | REBECCA | BOSEDE | Female | A. C. E. ONDO | B.Ed. Guidance and Counseling |
33 | 69107361JB | Wojuola | Oladunmomi | Kehinde | Female | A. C. E. ONDO | B.Ed. Guidance and Counseling |
34 | 69020510AF | JOHNSTON | BOSEDE | DEBBY | Female | A. C. E. ONDO | B.Ed. Guidance and Counseling |
35 | 69139949AG | SAMUEL | KEHINDE | AJIBOLA | Ace,Ondo | B.Ed. Guidance and Counseling | |
36 | 69139894HE | OGUNWALE | OLUWAPELUMI | TITILOPE | Ace,Ondo | B.Ed. Guidance and Counseling | |
37 | 69051348CJ | OGUMU | MAUREEN | BIDEMI | Ace,Ondo | B.Ed. Guidance and Counseling | |
38 | 69119844IE | Adesina | Abiodun | Funmilola | Female | A. C. E. ONDO | B.Ed. Guidance and Counseling |
39 | 69058199EA | OLAJIDE | EMMANUEL | OLABODE | Male | A. C. E. ONDO | B.Ed. Guidance and Counseling |
40 | 69012689JB | KOLAWOLE | MARY | AINA | Female | A. C. E. ONDO | B.Ed. Guidance and Counseling |
41 | 69090365FH | AMUSA | MUSILI | NIL | Female | A. C. E. ONDO | B.Ed. Guidance and Counseling |
42 | 69123518CD | OJO | MUBO | SANDRA | Female | A. C. E. ONDO | B.Ed. Guidance and Counseling |
43 | 69156837HD | AYOOLA | LYDIA | ABIDEMI | Female | A. C. E. ONDO | B.Ed. Guidance and Counseling |
44 | 69023142GD | OGUNRO | YETUNDE | ODUNAYO | Female | A. C. E. ONDO | B.Ed. Guidance and Counseling |
45 | 69101618FE | AYENI | ADEDOLAPO | OLAYINKA | Female | A. C. E. ONDO | B.Ed. Guidance and Counseling |
46 | 69013781BG | IBIKUNLE | RUTH | OMOTOLA | Female | A. C. E. ONDO | B.Ed. Guidance and Counseling |
47 | 69105443CF | SALAMI | VICTORY | OYIZA | Male | A. C. E. ONDO | B.Ed. Guidance and Counseling |
48 | 69018079CD | IWAMU | OLUWATOYIN | FOLASADE | Female | A. C. E. ONDO | B.Ed. Guidance and Counseling |
49 | 69122867DG | OGUNDIPE | AYOMIPOSI | ELIZERBETH | Female | A. C. E. ONDO | B.Ed. Guidance and Counseling |
50 | 69158044EB | OYELEYE | ADEBAYO | ABDULLAHI | Male | A. C. E. ONDO | B.Ed. Guidance and Counseling |
51 | 69133451AD | OLABODE | DAMILOLA | FOLAYEMI | Female | A. C. E. ONDO | B.Ed. Home Economics |
52 | 69155668II | OGUNGBEMI | LATEEFAT | OPEYEMI | Female | A. C. E. ONDO | B.Ed. Home Economics |
53 | 69162679AH | AKINREMI | ESTHER | MOTUNRAYO | Female | A. C. E. ONDO | B.Ed. Home Economics |
54 | 69152481EG | OKIKIADE | SEWA | OLUWATOBI | Female | A. C. E. ONDO | B.Ed. Home Economics |
55 | 69025821HH | OTUYEMI | ESTHER | Female | A. C. E. ONDO | B.Ed. Home Economics | |
56 | 69148248DI | OLUWAROTIMI | TAIWO | VICTORIA | Female | A. C. E. ONDO | B.Ed. Home Economics |
57 | 69035034ID | AKINSANMI | OLUWASEUN | ADENIKE | Female | A. C. E. ONDO | B.Ed. Home Economics |
58 | 69034026AD | OLAJIDE | BUKOLA | JUSTINAH | Female | A. C. E. ONDO | B.Ed. Home Economics |
59 | 69041701GE | ADEJAYAN | TEMITOPE | STELLA | Female | A. C. E. ONDO | B.Ed. Home Economics |
60 | 69034815GB | AKINRINLOLA | OLUWASEUN | COMFORT | Female | A. C. E. ONDO | B.Ed. Home Economics |
61 | 69037839BA | Adetoyinbo | Yetunde | Oluwakemi | Female | A. C. E. ONDO | B.Ed. Home Economics |
62 | 69111231CE | OGUNSANYA | HEZEKIAH | . | Male | A. C. E. ONDO | B.Sc (Ed). Economics |
63 | 69164176HF | AKANBI | RUTH | OLAITAN | Female | A. C. E. ONDO | B.Sc (Ed). Economics |
64 | 69031961IH | OYEWOLE | REBECCA | FUNKE | Female | A. C. E. ONDO | B.Sc (Ed). Economics |
65 | 69071087HJ | AKINYOADE | BUKOLA | ANTHONIAH | Female | Ace,Ondo | B.Sc (Ed). Economics |
66 | 69148249DF | OLUWAROTIMI | KEHINDE | JANET | Ace,Ondo | B.Sc (Ed). Economics | |
67 | 69122245FJ | OLARINDE | HELEN | TEMITAYO | Female | A. C. E. ONDO | B.Sc (Ed). Economics |
68 | 69033106EH | ADEOGUN | OLUWATOSIN | ADENIKE | Female | A. C. E. ONDO | B.Sc (Ed). Economics |
69 | 69053593IE | AKINSUNLOLA | OSEYEMI | OLUBUNMI | Female | A. C. E. ONDO | B.Sc (Ed). Economics |
70 | 69134254BJ | AGBOOLA | TAIWO | BOLUWATIWI | Male | A. C. E. ONDO | B.Sc (Ed). Economics |
71 | 69050524HG | EZEKIEL | IBORO | DIVINE | Female | A. C. E. ONDO | B.Sc (Ed). Economics |
72 | 69053535GE | ADETU | MORAYO | MODUPE | Female | A. C. E. ONDO | B.Sc (Ed). Economics |
73 | 69058570JB | Inuolaji | Bolaji | Simiu | Male | A. C. E. ONDO | B.Sc (Ed). Economics |
74 | 69072294EH | AKINPELUMI | ABIDEMI | DAMOLA | Female | A. C. E. ONDO | B.Sc.(Ed). Biology |
75 | 69022101IC | OLOFINSAWE | SEYI | KOFOWOROLA | Female | A. C. E. ONDO | B.Sc.(Ed). Biology |
76 | 69021947FJ | ILESANMI | IMOLEAYO | ABIGEAL | Female | A. C. E. ONDO | B.Sc.(Ed). Biology |
77 | 69018815EG | SOLOMON | ABIMBOLA | STELLA | Female | A. C. E. ONDO | B.Sc.(Ed). Biology |
78 | 69100363DG | MOSHOOD | AZEEZ B | Male | A. C. E. ONDO | B.Sc.(Ed). Biology | |
79 | 69104314BH | ADEDOYIN | BODE | CLINTON | Male | A. C. E. ONDO | B.Sc.(Ed). Chemistry |
80 | 69021859DC | AJISEGBEDE | OLUWAFUNTO | TOLULOPE | Female | A. C. E. ONDO | B.Sc.(Ed). Chemistry |
81 | 69026887IA | ORIADE | ADENIKE | Female | A. C. E. ONDO | B.Sc.(Ed). Chemistry | |
82 | 69019686FC | SAMUEL | TEMITOPE | BEJIDE | Female | A. C. E. ONDO | B.Sc.(Ed). Hisory |
83 | 69063123BC | TSEDI | FRANKLIN | OSILAMA | Male | A. C. E. ONDO | B.Sc.(Ed). Hisory |
84 | 69087358FH | ADEFISOYE | OSEYEMI | BOLANLE | Female | A. C. E. ONDO | B.Sc.(Ed). ISC/Mathematics |
85 | 69041667GJ | OYINBADE | TEMITOPE | DAMILOLA | Male | A. C. E. ONDO | B.Sc.(Ed). ISC/Mathematics |
86 | 69005899JB | OGUNLOWO | DUPE | FELICIA | Female | Ace,Ondo | B.Sc.(Ed). ISC/Mathematics |
87 | 69029014AE | KAREEM | MUIDEEN | AYINLA | Male | A. C. E. ONDO | B.Sc.(Ed). Mathematics |
88 | 69052908AF | ADELEGAN | BLESSING | . | Male | A. C. E. ONDO | B.Sc.(Ed). Mathematics |
89 | 69139723AF | ILORI | OLUWADAMILOLA | MERCY | Female | A. C. E. ONDO | B.Sc.(Ed). Mathematics |
90 | 69014367AE | OLUWAKAYODE | OLUWASEUN | DAMILOLA | Female | A. C. E. ONDO | B.Sc.(Ed). Physics |
91 | 69039953HA | OLADELE | OLUWATOSIN | JADESOLA | Ace,Ondo | B.Sc.(Ed). Physics | |
92 | 69060304DA | ADEWUSI | ADEREMI | HAMMED | Male | A. C. E. ONDO | B.Sc.(Ed). Physics |
93 | 69037574CJ | Abiodun | Damilola | Taiwo | Female | A. C. E. ONDO | B.Sc.(Ed). Physics |
94 | 69053668FD | AMUSAN | OLUWATOSIN | MICHAEL | Male | A. C. E. ONDO | B.Sc.(Ed). Physics |
95 | 69032811FJ | Adeyemi | Saheed | Babatunde | Male | A. C. E. ONDO | B.Sc.(Ed). Physics |
96 | 69109050GI | OLAGOKE | OLUWALE | BUSAYO | Female | A. C. E. ONDO | B.Sc.(Ed). Social Studies |
97 | 69041722AB | AJIBOYE | BUNMI | OMOWUMI | Female | A. C. E. ONDO | B.Sc.(Ed). Social Studies |
98 | 69008279DC | AWORINDE | RUKAYAT | DAMILOLA | Female | A. C. E. ONDO | B.Sc.(Ed). Social Studies |
99 | 69074038FD | ADETOKUNBO | ADEOLA | ABIGEAL | Female | A. C. E. ONDO | B.Sc.(Ed). Social Studies |
100 | 69073955BB | ILESANMI | OLUWADAMILOLA | REBECCA | Female | A. C. E. ONDO | B.Sc.(Ed). Social Studies |
101 | 69157186JD | EYIBE | MONICA | IJEOMA | Female | A. C. E. ONDO | B.Sc.(Ed). Social Studies |
102 | 69026996EE | OLALERE | JULIUS | OYEWALE | MALE | A. C. E. ONDO | B.Sc.(Ed). Social Studies |
↧
Second Batch Admission List for 2016/2017 (Direct Entry First Choice)
↧