S/N | Reg.No | Jamb Score | Surname | First Name | Middle Name | Gender | School | Course |
1 | 66500920FA | 224 | MORAKINYO | OLUWADAMILOLA | OLUWATOMISIN | Female | A. C. E. ONDO | B.Sc.(Ed).Social Studies |
2 | 66168254BF | 216 | IFEYEMI | FOLAJIMI | EZEKIEL | Male | A. C. E. ONDO | B.Sc.(Ed). Social Studies |
3 | 66506546FA | 217 | ADEDUWON | OLUMIDE | MICHEAL | Male | A. C. E. ONDO | B.Sc.(Ed). Social Studies |
4 | 65446722FG | 190 | OLADIPO | ADERINTO | FLORENCE | FEMALE | A. C. E. ONDO | B.Sc.(Ed). Social Studies |
5 | 66656339HC | 202 | OGUNDUYILEMI | TOSIN | PHILIP | MALE | A. C. E. ONDO | B.Sc.(Ed). Social Studies |
6 | 65679005FF | 229 | ABILEKO | CAROLINE | FEMALE | A. C. E. ONDO | B.Sc.(Ed). Social Studies | |
7 | 65685087EF | 192 | AYEWA | FUNKE | BLESSING | Female | A. C. E. ONDO | B.Sc.(Ed). Social Studies |
8 | 66505190EE | 222 | BAYODE | DAMILOLA | GOV | A. C. E. ONDO | B.Sc.(Ed). Social Studies | |
9 | 65083029HJ | 196 | OLADIPO | AKINWALE | OLADOTUN | Male | A. C. E. ONDO | B.Sc.(Ed). Social Studies |
10 | 66506453DI | 191 | EYA | MARY | EBERE | FEMALE | A. C. E. ONDO | B.Sc.(Ed). Religious Studies |
11 | 65678211BC | 213 | HORFALL | RACHEAL | OLUWAPELUMI | Female | A. C. E. ONDO | B.Sc.(Ed). Religious Studies |
12 | 65944882FF | 180 | AKINTAYO | CAROLINE | TEMITOPE | Female | A. C. E. ONDO | B.Sc.(Ed). Religious Studies |
13 | 66520857II | 194 | AKINWUMI | DAMILARE | SEGUN | Male | A. C. E. ONDO | B.Sc.(Ed). Physics |
14 | 66505161DE | 191 | ADEGBAYE | TENIOLA | BIMPE | Female | A. C. E. ONDO | B.Sc.(Ed). Physics |
15 | 66337395JG | 199 | BAMIDELE | TEMITOPE | ROTIMI | Male | A. C. E. ONDO | B.Sc.(Ed). Physics |
16 | 66503724HH | 193 | SONUBI | RUKAYAT | MOJIBADE | Female | A. C. E. ONDO | B.Sc.(Ed). Geography |
17 | 66337726HD | 202 | OGUNYA | BISOLA | OLAYEMI | Male | A. C. E. ONDO | B.Sc.(Ed). Geography |
18 | 66506023GH | 220 | FASAKIN | MOSUNMOLA | OLUWASEUN | Female | A. C. E. ONDO | B.Sc.(Ed). Geography |
19 | 65084656EI | 213 | ISIAQ | WALIYAH | OLUWATOSIN | Female | A. C. E. ONDO | B.Sc.(Ed). Chemistry |
20 | 65678367CJ | 214 | ARANSIOLA | DAMILOLA | OLATUNJI | Male | A. C. E. ONDO | B.Sc.(Ed). Chemistry |
21 | 65695052CG | 199 | OMOLE | ESTHER | TOLUWANIMI | Female | A. C. E. ONDO | B.Sc.(Ed). Chemistry |
22 | 65230128DF | 202 | NWAGBO | UZOMA | STELLA | Female | A. C. E. ONDO | B.Sc.(Ed). Chemistry |
23 | 66337850IJ | 190 | AYODEJI | DORIS | TAYE | FEMALE | A. C. E. ONDO | B.Sc.(Ed). Biology |
24 | 66506413GB | 193 | TAIWO | TAIWO | DAMIAN | Male | A. C. E. ONDO | B.Sc.(Ed). Biology |
25 | 66312741EH | 213 | IBRAHIM | IMRAN | OMEIZA | Male | A. C. E. ONDO | B.Sc.(Ed). Biology |
26 | 65669188BI | 197 | Alimi | Mujidat | Titilayo | Female | A. C. E. ONDO | B.Sc.(Ed). Biology |
27 | 65643222CF | 197 | KAZEEM | TEMITOPE | ESTHER | Female | A. C. E. ONDO | B.Sc.(Ed). Biology |
28 | 66503366IE | 196 | ADEWOLE | ADEMOLA | VICTOR | Male | A. C. E. ONDO | B.Sc.(Ed). Biology |
29 | 65689552DG | 195 | ADEMUYIWA | TUNMISE | TITILADE | Female | A. C. E. ONDO | B.Sc.(Ed). Biology |
30 | 66338377GA | 193 | ANJORIN | OLUWATOYIN | DAMILOLA | Female | A. C. E. ONDO | B.Sc.(Ed). Biology |
31 | 65719905GA | 192 | FADARE | RACHEAL | OLAYEMI | Female | A. C. E. ONDO | B.Sc.(Ed). Biology |
32 | 66423591BD | 214 | OLATINWO | IYANUOLUWA | OPEYEMI | Female | A. C. E. ONDO | B.Sc.(Ed). Biology |
33 | 65943253JC | 194 | OGIDI | TAIWO | ROSEMARY | Female | A. C. E. ONDO | B.Sc.(Ed). Biology |
34 | 66506738FG | 210 | ADEGBAMI | MODUPE | OLUWASEUN | Female | A. C. E. ONDO | B.Sc.(Ed). Biology |
35 | 65677433BI | 230 | ADESIOYE | HANNAH | AYOMIDE | FEMALE | A. C. E. ONDO | B.Sc.(Ed). Biology |
36 | 66138290IF | 195 | SALAWU | IBIDUN | RACHEAL | Female | A. C. E. ONDO | B.Sc (Ed). Economics |
37 | 65149231DC | 186 | ALADETOYINBO | TEMITOPE | Male | A. C. E. ONDO | B.Sc (Ed). Economics | |
38 | 65166667AH | 184 | OGUNREMI | EGBEYEMI | ISAAC | Male | A. C. E. ONDO | B.Sc (Ed). Economics |
39 | 66148731JD | 206 | FASHOLA | DAMILOLA | CHRISTIANA | Female | A. C. E. ONDO | B.Sc (Ed). Economics |
40 | 65679108DH | 218 | Tolu-Taiwo | Peace | Ibukunoluwapo | Female | A. C. E. ONDO | B.Sc (Ed). Economics |
41 | 65604971CH | 180 | OLALELE | OLADEJI | OLAYEMI | Female | A. C. E. ONDO | B.Sc (Ed). Economics |
42 | 66505252FC | 225 | AKINKUOWO | OLUWASEUN | MARY | Female | A. C. E. ONDO | B.Sc (Ed). Economics |
43 | 65677225GA | 226 | AKINSANPE | TAYELOLU | KAYODE | Male | A. C. E. ONDO | B.Sc (Ed). Economics |
44 | 66506195DG | 226 | FAREMI | VICTORIA | TEMILOLUWA | FEMALE | A. C. E. ONDO | B.Sc (Ed). Economics |
45 | 65654817GD | 221 | OTUNUGA | OLUWAFADEKEMI | COMFORT | Female | A. C. E. ONDO | B.Sc (Ed). Economics |
46 | 66244435AE | 188 | ODOTOLU | BABAJIDE | AYOMIDE | Male | A. C. E. ONDO | B.Sc (Ed). Economics |
47 | 65697364HE | 201 | OMONIYI | FOLUKE | MARY | Female | A. C. E. ONDO | B.Sc (Ed). Economics |
48 | 66503832EE | 210 | Udoh | Cornelius | Kufre | Male | A. C. E. ONDO | B.Ed.Fine and Applied Arts |
49 | 65167592EF | 188 | IWOLOLA | MARY | ADENIKE | Female | A. C. E. ONDO | B.Ed.Fine and Applied Arts |
50 | 66653089CF | 198 | AWOSIKA | OLAYELE | DANIEL | Male | A. C. E. ONDO | B.Ed.Fine and Applied Arts |
51 | 66338079IB | 209 | AKINDIPE | ELIJAH | OLUWATOBI | Male | A. C. E. ONDO | B.Ed.Fine and Applied Arts |
52 | 66493771GA | 210 | FAMUTI | TEMITOPE | BUNMI | Female | A. C. E. ONDO | B.Ed. Home Economics |
53 | 66150979EC | 211 | AKINBOYO | TOLULOPE | MARY | Female | A. C. E. ONDO | B.Ed. Guidance and Counseling |
54 | 66368625BB | 206 | AKINKUADE | ABOSEDE | Female | A. C. E. ONDO | B.Ed. Guidance and Counseling | |
55 | 66684338HH | 202 | OJO | MATTHEW | SUNDAY | Male | A. C. E. ONDO | B.Ed. Guidance and Counseling |
56 | 66656953HD | 196 | OGUNDIPE | EBENEZER | TEMITAYO | Male | A. C. E. ONDO | B.Ed. Guidance and Counseling |
57 | 66492963FJ | 184 | OYEDELE | MARTINS | Male | A. C. E. ONDO | B.Ed. Guidance and Counseling | |
58 | 65583156JE | 207 | AKINYEYE | OMOWUNMI | ABIGAEL | Female | A. C. E. ONDO | B.Ed. Guidance and Counseling |
59 | 65081939FB | 203 | AKINOLA | ELIJAH | TEMITOPE | Male | A. C. E. ONDO | B.Ed. Guidance and Counseling |
60 | 65684729FC | 200 | IDOKO | JAMES | OGWUCHE | Male | A. C. E. ONDO | B.Ed. Guidance and Counseling |
61 | 66503865EC | 198 | OLANOREN | OLUWASEUN | DANIEL | Male | A. C. E. ONDO | B.Ed. Guidance and Counseling |
62 | 66504372HD | 193 | OLABANJI | OLAYINKA | MOTILAYO | Female | A. C. E. ONDO | B.Ed. Guidance and Counseling |
63 | 66506763HI | 194 | ADEGASOYE | FEMI | GABRIEL | Male | A. C. E. ONDO | B.Ed. Guidance and Counseling |
64 | 65676560BI | 197 | OMOLOLU | DOMINION | TOLUWALOPE | Male | A. C. E. ONDO | B.Ed. Agricultural Science |
65 | 66151908GI | 220 | ADETUWO | SAMUEL | OLUWASEGUN | Male | A. C. E. ONDO | B.Ed. Agricultural Science |
66 | 65692164FH | 214 | DONKOH | MONICA | FOLASADE | Female | A. C. E. ONDO | B.A.(Ed). Yoruba |
67 | 65685343FD | 215 | ADEPEKO | FLORENCE | ADENIRETI | FEMALE | A. C. E. ONDO | B.A.(Ed). Yoruba |
68 | 66337022FB | 236 | OLANIYAN | MARY | OLUWASEUN | Female | A. C. E. ONDO | B.A.(Ed). History |
69 | 66110768AH | 192 | OMOLOWO | JOY | TEMITOPE | Female | A. C. E. ONDO | B.A.(Ed). History |
70 | 66598463HA | 217 | ANFOFUN | HILLARY | OFUKOCHO | Male | A. C. E. ONDO | B.A.(Ed). English |
71 | 65677947CI | 216 | ILEMOBAYO | MERCY | OLUWAGBOHUNMI | Female | A. C. E. ONDO | B.A.(Ed). English |
72 | 65954724BH | 194 | NOSAKHARE | JUSTICE | OSARENREN | Male | A. C. E. ONDO | B.A.(Ed). English |
73 | 65649337BD | 190 | ILORI | JOSHUA | OLAMIDE | Male | A. C. E. ONDO | B.A.(Ed). English |
74 | 65062363JE | 190 | LAWAL | SHUKURAT | TEMITOPE | Female | A. C. E. ONDO | B.A.(Ed). English |
75 | 65673858HD | 182 | ATOYEBI | WASIU | OLALEKAN | Male | A. C. E. ONDO | B.A.(Ed). English |
76 | 66651434ED | 218 | BADA | ATINUKE | OLABISI | Female | A. C. E. ONDO | B.A.(Ed). English |
77 | 66506455DC | 214 | ODETUNDE | WURAOLA | TOMIWA | Female | A. C. E. ONDO | B.A.(Ed). English |
78 | 65694450IG | 186 | OLADELE | OLALEKE | JOSHUA | MALE | A. C. E. ONDO | B.A.(Ed). English |
79 | 65678358FG | 204 | ADEUTI | OLOLADE | IYADUNNI | Female | A. C. E. ONDO | B.A.(Ed). English |
80 | 65851214FA | 202 | Oyerinde | Rukayat | Oluwatosin | Female | A. C. E. ONDO | B.A.(Ed). English |
81 | 65677410IH | 212 | OLUWATODIMU | TOBI | JANET | Female | A. C. E. ONDO | B.A.(Ed). English |
82 | 65446760DJ | 227 | ADEOLA | ADEBUKOLA | ZAINAB | Female | A. C. E. ONDO | B.A.(Ed). English |
83 | 65684808AJ | 219 | IBRAHEEM | RASHEED | - | Male | A. C. E. ONDO | B.A.(Ed). English |
84 | 66370348IA | 220 | Sunday | Omolayo | Idowu | Female | A. C. E. ONDO | B.A.(Ed). English |
85 | 66657974BH | 230 | AROBIEKE | AUGUSTINE | Male | A. C. E. ONDO | B.A.(Ed). English | |
86 | 65677549FI | 188 | TAIWO | ESTHER | ADEOLA | Female | A. C. E. ONDO | B.A.(Ed). English |
87 | 65689073BI | 198 | MAKINDE | HELEN | OLUWAFUNMILAYO | Female | A. C. E. ONDO | B.A.(Ed). English |
88 | 65676243JG | 202 | ADENUSI | KAYODE | CHARLES | Male | A. C. E. ONDO | B.(Ed). Physical and Health Edu |
89 | 66504691IG | 189 | AKINFALA | TOSIN | DANIEL | Male | A. C. E. ONDO | B.(Ed). Physical and Health Edu |
90 | 66503332IJ | 211 | AKINOLA | KAYODE | MICHAEL | Male | A. C. E. ONDO | B.(Ed). Physical and Health Edu |
↧
Shortlisted Candidates for 2016/2017 Degree First Choice (Third Batch)
↧