S/N | Reg No | Agg. Point | Total Point | Surname | First Name | Middle Name | Gender | First Choice | Course |
1 | 69117625EI | Upper Credit | 26 | Adenipekun | Oluwatobiloba | Motunrayo | Female | A. C. E. ONDO | B.A.(Ed). French |
2 | 69064985FC | Upper Credit | FAGBEMI | OLAOLUWA | BOLA | Female | A. C. E. ONDO | B.A.(Ed). French | |
3 | 69096359CA | 12 | 30 | OLANIYI | OLAMIDE | FAITH | Female | A. C. E. ONDO | B.A.(Ed).Yoruba |
4 | 69100943EC | 10 | 30 | AHMED | HENRY | BOLUWATIFE | MALE | A. C. E. ONDO | B.Ed. Guidance and Counseling |
5 | 69104947FI | 12 | 26 | FASEHUN | OLAKUNLE | FESTUS | Male | A. C. E. ONDO | B.Ed. Guidance and Counseling |
6 | 69056580EH | 12 | 30 | OLAOYE | Tosin | Elizabeth | Female | A. C. E. ONDO | B.Ed. Guidance and Counseling |
7 | 69059566BD | 12 | 30 | AKINSOHUN | TOMISIN | HANNAH | Female | A. C. E. ONDO | B.Ed. Guidance and Counseling |
8 | 69077012FF | 10 | 28 | ENIKANSAYE | ORIOYE | OMONIYI | Male | A. C. E. ONDO | B.Ed. Guidance and Counseling |
9 | 69012643DF | 9 | 28 | OYEJIDE | OLUWABUKUNMI | ESTHER | MALE | A. C. E. ONDO | B.Ed. Guidance and Counseling |
10 | 69022974IC | 9 | 25 | ARO | OLUWAYINKA | MARGRET | Female | A. C. E. ONDO | B.Ed. Guidance and Counseling |
11 | 69068180HA | OMOREGBE | EVELYN | Female | A. C. E. ONDO | B.Ed. Guidance and Counseling | |||
12 | 69168139CA | 12 | OLUWATOYIN | ADENIKE | ADEWPOYIN | Female | A. C. E. ONDO | B.Ed. Home Economics | |
13 | 69095506FH | 11 | OYEBAMIJI | OMOWUMI | DORCAS | Female | A. C. E. ONDO | B.Ed. Home Economics | |
14 | 69143078CI | 10 | 28 | FOLORUNSHO | TITILAYO | THERESA | Female | A. C. E. ONDO | B.Sc (Ed). Economics |
15 | 69079117EF | 10 | 28 | OLATUNJI | OLAIDE | HEZEKIAH | Male | A. C. E. ONDO | B.Sc (Ed). Economics |
16 | 69024844AB | 9 | ISEYE | ADEOLA | ATINUKE | Female | A. C. E. ONDO | B.Sc (Ed). Economics | |
17 | 69034256IJ | 9 | 31 | ADEMOLA | ISAAC | ADELANI | Male | A. C. E. ONDO | B.Sc.(Ed). Biology |
18 | 69034151BG | 9 | FEYISAYO | OGUNLADE | Female | A. C. E. ONDO | B.Sc.(Ed). Biology | ||
19 | 69137576EE | 12 | 30 | EHINDERO | TOSIN | SAMUEL | Male | A. C. E. ONDO | B.Sc.(Ed). Physics |
20 | 69057081JG | 11 | TEMITOPE | DAMILARE | OJO | MALE | A. C. E. ONDO | B.Sc.(Ed). Physics | |
21 | 69109875BI | 10 | OMOTOSHO | MICHEAL | AYODELE | MALE | A. C. E. ONDO | B.Sc.(Ed). Physics | |
22 | 69095653AE | 10 | 30 | AJAH | PATRICK | HENRY | Male | A. C. E. ONDO | B.Sc.(Ed). Social Studies |
23 | 69014454DE | 10 | 34 | BABATUNDE | IBIWUMI | TEMITAYO | Female | A. C. E. ONDO | B.Sc.(Ed). Social Studies |
24 | 69103875HD | 11 | OPEBIYI | ABIODUN | Female | A. C. E. ONDO | B.Sc.(Ed). Social Studies | ||
25 | 69143515CD | BELLO | SEGUN | MALE | A. C. E. ONDO | B.Sc.(Ed). Social Studies | |||
26 | 69030971FA | AYOBAMI | JEREMIAH | MALE | A. C. E. ONDO | B.Sc.(Ed). Social Studies | |||
↧
Shortlisted Candidates for 2016/2017 Direct Entry First Choice (Third Batch)
↧